SSL certificates are not offered at the moment.
Certificates information
RapidSSL® | Geotrust QuickSSL® Premium | Sectigo Essential | Sectigo Essential Wildcard | |
---|---|---|---|---|
Price per year | - | - | - | - |
Validation type | Domain Validation | Domain Validation | Domain Validation | Domain Validation |
Warranty | $10K | $100K | $10K | $10K |
Subdomains secured | Single | Single | Single | Unlimited |
Issuance | 1-2 hours | 10 minutes | 1-2 hours | 1-2 days |
Validity options | 1 year | 1 year | 1 year | 1 year |
Site seal | Static | Dynamic | Static | Static |
Level of encryption | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit |
99% Browser compatibility | ||||
Browser security lock | ||||
IDN support | - | - | ||
Renewal reminders | ||||
Revocation and replacement | Free | Free | Free | Free |
Free refund | 5 days | 5 days | 25 days | 25 days |
certificate.label.certificate_installation
certificate.desc.certificate_installation